Standard spun rim sizes -ALLOY | ||
Diameter (inches unless otherwise stated) | Width (inches) | |
10 | 3.5 | |
14 | 5.5, 6.5, 7 | |
15 | 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9 | |
400 mm | 4.5, 5, 5.5, 6 | |
16 | 4, 4.5, 5, 5.5, 6, 6.75, 7.5 | |
17 | 5, 5.5 | |
18 | 5, 6, 7, 8 | |
19, 20, 21 | 3, 3.5, 4, 4.5 | |
Rolled and extruded rim sizes – ALLOY | ||
17 | 3, 3.5, 4, 4.5 | |
18 | 3, 3.5, 4, 4.5 | |
19 | 3, 3.5, 4, 4.5 | |
20 | 3, 3.5, 4, 4.5 | |
21 | 3, 3.5, 4, 4.5 | |
Sizes not listed above can either be: -machined from solid aluminium billet. In this case the rims will always be without dimples or -made using our patented SPLIT RIM wire wheel designs which can be made with or without the rim bolts being visible. ALL DIAMETERS from 10 to 22 inches | ||
RIM MEASUREMENT & OFFSET Rims are measured as A x B on the diagram. Before the second World War width was quite often measured as the full width of the rim which can lead to confusion. For example an Alfa Romeo wheel described in their literature as 4 x 19 is what we now classify as 3 x 19.The two rolled edges in the case are each 1/2 inch wide. We specify the offset of centre lock wheels by the ‘C’ on the diagram. ET is another way to specify offset but is applicable to bolt on (not centre lock) wheels, being measured from the hub mounting face to centre of the wheel rim. |